<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analyst Jobs in Canada &#8211; Careers Job In Canada</title>
	<atom:link href="https://careers.africaexplained.com.ng/tag/data-analyst-jobs-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://careers.africaexplained.com.ng</link>
	<description>Find A Job In Canada</description>
	<lastBuildDate>Sun, 02 Feb 2025 09:29:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://careers.africaexplained.com.ng/wp-content/uploads/2025/01/cropped-letter-c-32x32.png</url>
	<title>Data Analyst Jobs in Canada &#8211; Careers Job In Canada</title>
	<link>https://careers.africaexplained.com.ng</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Work-at-Home Data Analyst Needed &#8211; Williams Lake, BC</title>
		<link>https://careers.africaexplained.com.ng/work-at-home-data-analyst-needed-williams-lake-bc/</link>
		
		<dc:creator><![CDATA[Careers Hub]]></dc:creator>
		<pubDate>Sun, 02 Feb 2025 09:29:27 +0000</pubDate>
				<category><![CDATA[Canada Sponsorship]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Data Analyst in Canada]]></category>
		<category><![CDATA[Data Analyst Jobs]]></category>
		<category><![CDATA[Data Analyst Jobs in Canada]]></category>
		<category><![CDATA[Work-at-Home Data Analyst]]></category>
		<guid isPermaLink="false">https://careers.africaexplained.com.ng/?p=7238</guid>

					<description><![CDATA[Job Title: Work-at-Home Data Analyst Company: Focus Group Panel Location: Williams Lake, BC Salary: $350 per hour Job Type: Permanent, Part-time Focus Group Panel is seeking motivated individuals to work from home and participate in paid research studies, product testing, opinion polls, online surveys, and other remote research gigs. These opportunities are available both locally [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Robert Half Is Hiring Data Analyst With Sponsorship &#8211; Etobicoke, ON</title>
		<link>https://careers.africaexplained.com.ng/robert-half-is-hiring-data-analyst-with-sponsorship-etobicoke-on/</link>
		
		<dc:creator><![CDATA[Careers Hub]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 10:07:05 +0000</pubDate>
				<category><![CDATA[Canada Sponsorship]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Data Analyst in Canada]]></category>
		<category><![CDATA[Data Analyst Jobs]]></category>
		<category><![CDATA[Data Analyst Jobs in Canada]]></category>
		<guid isPermaLink="false">https://careers.africaexplained.com.ng/?p=7169</guid>

					<description><![CDATA[Job Title: Data Analyst Company: Robert Half Location: Etobicoke, ON Pay: $23.75 &#8211; $25.00 per hour Job Type: Temporary, Full-time Robert Half is seeking a skilled Data Analyst for a long-term contract opportunity in Etobicoke, ON. As a key part of the team, you will focus on data integration, secure data management, and collaboration with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Teck Resources Is Hiring Data Analyst &#8211; Calgary, AB</title>
		<link>https://careers.africaexplained.com.ng/teck-resources-is-hiring-data-analyst-calgary-ab/</link>
		
		<dc:creator><![CDATA[Careers Hub]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:04:37 +0000</pubDate>
				<category><![CDATA[Canada Sponsorship]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Data Analyst in Canada]]></category>
		<category><![CDATA[Data Analyst Jobs]]></category>
		<category><![CDATA[Data Analyst Jobs in Canada]]></category>
		<guid isPermaLink="false">https://careers.africaexplained.com.ng/?p=7059</guid>

					<description><![CDATA[Job Title: Data Analyst Company: Teck Resources Location: Calgary, AB Pay: $73,000–$90,000 per year Job Type: Temporary, Full-time Teck Resources is seeking a motivated and skilled Data Analyst to join our Calgary team on a temporary, full-time basis. This role offers the opportunity to contribute to our world-leading biodiversity program and compliance with regulatory conditions [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data Analyst Needed By PBC Solutions &#8211; Saanichton, BC</title>
		<link>https://careers.africaexplained.com.ng/data-analyst-needed-by-pbc-solutions-saanichton-bc/</link>
		
		<dc:creator><![CDATA[Careers Hub]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 10:17:25 +0000</pubDate>
				<category><![CDATA[Canada Sponsorship]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Data Analyst in Canada]]></category>
		<category><![CDATA[Data Analyst Jobs]]></category>
		<category><![CDATA[Data Analyst Jobs in Canada]]></category>
		<category><![CDATA[Data Management Analyst]]></category>
		<guid isPermaLink="false">https://careers.africaexplained.com.ng/?p=7026</guid>

					<description><![CDATA[Job Title: Data Management Analyst Employer: PBC Solutions Location: Saanichton, BC Pay: $61,800 &#8211; $92,800 per year Job Type: Permanent, Full-time PBC Solutions is seeking a Data Management Analyst to join our dynamic team! This full-time, hybrid position requires regular in-office presence in either Saanichton or Burnaby, BC. About PBC Solutions PBC Solutions Ltd., established [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Data Analyst Jobs In Canada &#8211; LMIA Approved</title>
		<link>https://careers.africaexplained.com.ng/data-analyst-jobs-in-canada-lmia-approved/</link>
		
		<dc:creator><![CDATA[Careers Hub]]></dc:creator>
		<pubDate>Tue, 14 Jan 2025 08:28:59 +0000</pubDate>
				<category><![CDATA[Canada Sponsorship]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Data Analyst in Canada]]></category>
		<category><![CDATA[Data Analyst Jobs]]></category>
		<category><![CDATA[Data Analyst Jobs in Canada]]></category>
		<guid isPermaLink="false">https://careers.africaexplained.com.ng/?p=6975</guid>

					<description><![CDATA[Job Title: Data Analyst (Informatics and Systems) Employer: Snappay Inc. Location: Mississauga, ON Salary: $80,000 to $100,000 annually Terms of Employment: Permanent, Full-time Work Schedule: Day LMIA Approved: Yes Snappay Inc., a leading software company based in Mississauga, ON, is seeking a dedicated and detail-oriented Data Analyst (Informatics and Systems) to join our innovative team. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
